000 | 00619 a2200253 4500 | ||
---|---|---|---|
001 | 8270 | ||
090 | _a8270 | ||
099 | _tLIVR | ||
100 | _a20191202d1990 u||y0frey5050 ba | ||
101 | _afre | ||
102 | _aDZ | ||
122 | _a1962-1990 | ||
200 |
_aQuelle sant p̌our les Algřiens ? _fMostf̌a KHIATI _bLIVR |
||
210 |
_aAlger _cMaghreb Relations _d1990 |
||
215 |
_a160 p. _d25 cm |
||
225 | _aUniversit | ||
607 | _aALGERIE | ||
610 | _aSITUATION SANITAIRE | ||
610 | _aSYSTEME SANITAIRE | ||
610 | _aSANTE | ||
700 |
_aKHIATI _bMostf̌a _4070 _995175 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aSY |