000 | 01677 a2200517 4500 | ||
---|---|---|---|
001 | 6162 | ||
010 | _a9774243684 | ||
090 | _a6162 | ||
099 | _tLIVR | ||
100 | _a20191202d1995 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aEG | ||
122 | _a1901-2000 | ||
200 |
_aFamily, gender and population in the Middle East _epolicies in contest. _gEdit p̌ar Carla MAKHLOUF OBERMEYER _bLIVR |
||
210 |
_aLe Caire _cThe American University in Cairo Press _d1995 |
||
215 |
_a260 p. _dtabl., fig., graph. _d23 cm |
||
545 |
_fMAKHLOUF OBERMEYER, Carla _fBEHAR, Cem _fIBRAHIM, Saad Eddin _fCOURBAGE, Youssef _fHOODFAR, Homa _fBOURQIA, Rahma _fNAWAR, Laila _fLLOYD, Cynthia B. _fIBRAHIM, Barbara _fFARGUES, Philippe _fKHALIL, Karima _fMYNTTI, Cynthia _fHASSAN, Ezzedin O. _fFATHALLA, Mahmoud F. _fZURAYK, Huda _fYOUNIS, Nabil _fKHATTAB, Hind |
||
607 | _aMOYEN-ORIENT | ||
607 | _aTURQUIE | ||
607 | _aEGYPTE | ||
607 | _aAFRIQUE DU NORD | ||
607 | _aIRAN | ||
607 | _aMAROC | ||
607 | _aMONDE ARABE | ||
607 | _aSYRIE | ||
607 | _aTUNISIE | ||
607 | _aPALESTINE | ||
610 | _aFAMILLE | ||
610 | _aDEMOGRAPHIE | ||
610 | _aVILLE | ||
610 | _aPOLITIQUE DEMOGRAPHIQUE | ||
610 | _a DEVELOPPEMENT | ||
610 | _aFEMME | ||
610 | _aSTATUT | ||
610 | _aPLANIFICATION DES NAISSANCES | ||
610 | _aRELATION FAMILIALE | ||
610 | _aCONTRACEPTION | ||
610 | _aSANTE | ||
610 | _aMEDECINE PREVENTIVE | ||
610 | _aMARIAGE | ||
610 | _a RELATION CONJUGALE | ||
610 | _aPOLITIQUE FAMILIALE | ||
702 |
_aMAKHLOUF OBERMEYER _bCarla _4340 _9103647 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aED |