000 | 00705nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 46461 | ||
010 | _a2 200 90951 9 / 2 7132 1776 8 | ||
090 | _a46461 | ||
099 | _tARTI | ||
100 | _a20191201d2002 u||y0frey5050 ba | ||
101 | _afre | ||
122 | _a0700-1900 | ||
200 |
_aVie quotidienne. _bARTI _hfasc. 5 |
||
210 |
_cA. Colin _cEHESS _aParis _d2002-09/10 |
||
215 | _app. 1357-1418 | ||
320 | _aBibliogr. | ||
463 |
_tANNALES _iVie quotidienne. _v57 |
||
610 | _aVIE QUOTIDIENNE | ||
610 | _aALIMENTATION | ||
610 | _aSPORT | ||
610 | _aHABITATION | ||
610 | _aTECHNOLOGIE | ||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aCB | ||
856 | _uhttps://www.persee.fr/issue/ahess_0395-2649_2002_num_57_5 |