000 | 00992 a2200301 4500 | ||
---|---|---|---|
001 | 45704 | ||
090 | _a45704 | ||
100 | _a20191201d2000 u||y0frey5050 ba | ||
101 |
_aeng _deng _dara |
||
122 | _a1980-1997 | ||
200 |
_aThe impact of euro-mediterranean partnership on Jordan's and Palestine's agricultural sectors from a water perspective _bARTI _ethe case of horticultural exports to EU markets. _fAmer S. JABARIN _fMohannad SAHAWNEH _fLaith ASSAF _fSeyfeddin MUAZ _hfasc. 2039 |
||
210 |
_aLe Caire _d2000 |
||
215 |
_a34 p. _ctabl., graph. |
||
463 | _tWORKING PAPER SERIES | ||
607 | _aJORDANIE | ||
607 | _aPALESTINE | ||
610 | _aPARTENARIAT | ||
610 | _aPAYS MEDITERRANEENS | ||
610 | _aUE | ||
610 | _aHORTICULTURE | ||
610 | _aPRODUCTION AGRICOLE | ||
610 | _aEXPORTATION | ||
610 | _aQUESTION DE L'EAU | ||
610 | _aPOLITIQUE AGRICOLE | ||
700 |
_aJABARIN _bAmer S. _940353 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC _c20211208 |
||
830 | _aCB | ||
099 | _tARTI |