000 | 01221 a2200433 4500 | ||
---|---|---|---|
001 | 39518 | ||
090 | _a39518 | ||
100 | _a20191201d1996 u||y0frey5050 ba | ||
101 |
_aeng _deng _dara |
||
122 | _a1965-1990 | ||
200 |
_aEquity in educational expenditures in the Middle east and North Africa. _bARTI _fAysit TANSEL _fAbbas KAZEMI _hfasc. 9628 |
||
210 | _d1996 | ||
215 |
_a28 p. _ctabl. |
||
463 |
_tWORKING PAPER SERIES _iEquity in educational expenditures in the Middle east and North Africa. |
||
607 | _aEGYPTE | ||
607 | _aIRAN | ||
607 | _aISRAEL | ||
607 | _aMAROC | ||
607 | _aTURQUIE | ||
607 | _aYEMEN | ||
607 | _aBAHREIN | ||
607 | _aIRAQ | ||
607 | _aJORDANIE | ||
607 | _aKOWEIT | ||
607 | _aLIBAN | ||
607 | _aLIBYE | ||
607 | _aOMAN | ||
607 | _aQATAR | ||
607 | _aSYRIE | ||
607 | _aARABIE SAOUDITE | ||
607 | _aAFRIQUE DU NORD | ||
607 | _aMOYEN-ORIENT | ||
610 | _aPOLITIQUE ENSEIGNEMENT | ||
610 | _aSITUATION EMPLOI | ||
610 | _aREVENU | ||
700 |
_aTANSEL _bAysit _980920 _4070 |
||
801 |
_aTN _bIRMC _gUNIMARC _c20211202 |
||
830 | _aCB | ||
099 | _tARTI |