000 | 00805 a2200253 4500 | ||
---|---|---|---|
001 | 25304 | ||
090 | _a25304 | ||
099 | _tLIVR | ||
100 | _a20191202d1974 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aUS | ||
122 | _a1960-1974 | ||
200 |
_aAnnex 1 _eagriculture _fUSA. International bank for reconstruction and development (Washington) _i2 _bLIVR |
||
210 |
_aWashington _cInternational bank for reconstruction and development _d1974 |
||
215 |
_a99 p. _c4 cartes dp̌l. h.t. _d27 cm |
||
300 | _a6 vol. | ||
461 | _tThe Economic developpement of Tunisia | ||
607 | _aTUNISIE | ||
610 | _aAGRICULTURE | ||
610 | _aIRRIGATION | ||
710 |
_aUSA. International bank for reconstruction and development (Washington) _9121806 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aFD / KJ |