000 | 00891 a2200289 4500 | ||
---|---|---|---|
001 | 25303 | ||
090 | _a25303 | ||
099 | _tLIVR | ||
100 | _a20191202d1974 u||y0frey5050 ba | ||
101 | _aeng | ||
102 | _aUS | ||
122 | _a1950-1974 | ||
200 |
_aMain report _ethe macro-economic view _fUSA. International bank for reconstruction and development (Washington) _i1 _bLIVR |
||
210 |
_aWashington _cInternational bank for reconstruction and development _d1974 |
||
215 |
_a206 p. _d27 cm |
||
300 | _a6 vol. | ||
461 | _tThe Economic developpement of Tunisia | ||
607 | _aTUNISIE | ||
610 | _aDEVELOPPEMENT ECONOMIQUE | ||
610 | _aAGRICULTURE | ||
610 | _aPOPULATION | ||
610 | _aEMPLOI | ||
610 | _aMIGRATIONS | ||
710 |
_aUSA. International bank for reconstruction and development (Washington) _9121806 |
||
801 |
_aTN _bIRMC _gUNIMARC |
||
830 | _aFD / KJ |